C
Flight: CH 413
Callsign: AIR CHILD
Departed 12:59 | Saturday 14.Feb.2026
Flight Time Distance
03h 52m 1421.26 nmi
Arrived 16:39 | Saturday 14.Feb.2026
Flight Information
| Sat, Feb 14, 2026 12:12 PM | Started boarding at 2026-02-14T12:12:04Z, aircraft: HS-789-Ethiopian (ET-AUO) |
| Sat, Feb 14, 2026 12:12 PM | Started boarding at 2026-02-14T12:12:04Z, aircraft: HS-789-Ethiopian (ET-AUO) |
| Sat, Feb 14, 2026 12:59 PM | Transponder changed to 2200; 24.95705,46.70635; h=210°, a=2035ft, s=0 kts |
| Sat, Feb 14, 2026 12:59 PM | Parking brake turned off; 24.95705,46.70635; h=210°, a=2035ft, s=0 kts |
| Sat, Feb 14, 2026 12:59 PM | Parking brake turned on; 24.95717,46.70644; h=211°, a=2035ft, s=0 kts |
| Sat, Feb 14, 2026 1:01 PM | Parking brake turned off; 24.95683,46.70625; h=30°, a=2035ft, s=0 kts |
| Sat, Feb 14, 2026 1:03 PM | Parking brake turned on; 24.95766,46.70599; h=62°, a=2035ft, s=0 kts |
| Sat, Feb 14, 2026 1:03 PM | Engine 2 started; 24.95766,46.70599; h=62°, a=2035ft, s=0 kts |
| Sat, Feb 14, 2026 1:04 PM | Engine 1 started; 24.95766,46.70599; h=62°, a=2035ft, s=0 kts |
| Sat, Feb 14, 2026 1:05 PM | Flaps set to 1; 24.95766,46.70599; h=62°, a=2035ft, s=0 kts |
| Sat, Feb 14, 2026 1:05 PM | Flaps set to 5; 24.95766,46.70599; h=62°, a=2035ft, s=0 kts |
| Sat, Feb 14, 2026 1:06 PM | Parking brake turned off; 24.95766,46.70599; h=62°, a=2035ft, s=0 kts |
| Sat, Feb 14, 2026 1:12 PM | Takeoff Time: 2026-02-14T13:12:40Z; 24.97507,46.70314; h=152°, a=2033ft, s=40 kts |
| Sat, Feb 14, 2026 1:13 PM | Gear Up; 24.95759,46.71424; h=153°, a=2138ft, s=173 kts |
| Sat, Feb 14, 2026 1:13 PM | Enroute; 24.93445,46.72884; h=153°, a=3924ft, s=181 kts |
| Sat, Feb 14, 2026 1:14 PM | Flaps set to 1; 24.91922,46.73843; h=153°, a=4356ft, s=213 kts |
| Sat, Feb 14, 2026 1:14 PM | Flaps set to UP; 24.9135,46.74182; h=159°, a=4478ft, s=226 kts |
| Sat, Feb 14, 2026 1:34 PM | TOC reached; 23.8993,44.47165; h=262°, a=40004ft, s=261 kts |
| Sat, Feb 14, 2026 3:41 PM | TOD reached; 10.26967,38.89939; h=206°, a=40286ft, s=258 kts |
| Sat, Feb 14, 2026 3:50 PM | Flaps set to 1; 9.18812,38.4291; h=205°, a=18695ft, s=235 kts |
| Sat, Feb 14, 2026 3:57 PM | Flaps set to 5; 8.88128,38.5577; h=114°, a=11717ft, s=199 kts |
| Sat, Feb 14, 2026 3:59 PM | Flaps set to 10; 8.90792,38.63797; h=38°, a=10325ft, s=180 kts |
| Sat, Feb 14, 2026 3:59 PM | Gear Down; 8.9135,38.64209; h=38°, a=10234ft, s=179 kts |
| Sat, Feb 14, 2026 3:59 PM | Flaps set to 15; 8.92799,38.65447; h=48°, a=9941ft, s=171 kts |
| Sat, Feb 14, 2026 3:59 PM | Flaps set to 17; 8.93044,38.65725; h=50°, a=9893ft, s=168 kts |
| Sat, Feb 14, 2026 3:59 PM | Flaps set to 19; 8.93202,38.65919; h=52°, a=9864ft, s=167 kts |
| Sat, Feb 14, 2026 3:59 PM | Flaps set to 20; 8.93358,38.66123; h=54°, a=9833ft, s=166 kts |
| Sat, Feb 14, 2026 3:59 PM | Flaps set to 25; 8.9351,38.66336; h=56°, a=9799ft, s=165 kts |
| Sat, Feb 14, 2026 4:00 PM | Flaps set to 30; 8.93623,38.66509; h=57°, a=9769ft, s=165 kts |
| Sat, Feb 14, 2026 4:02 PM | Gear Up; 8.9757,38.79423; h=76°, a=7910ft, s=135 kts |
| Sat, Feb 14, 2026 4:03 PM | Flaps set to 25; 8.98354,38.82186; h=79°, a=8996ft, s=144 kts |
| Sat, Feb 14, 2026 4:03 PM | Flaps set to 20; 8.98479,38.82635; h=78°, a=9302ft, s=148 kts |
| Sat, Feb 14, 2026 4:04 PM | Flaps set to 19; 8.99313,38.85869; h=78°, a=10564ft, s=168 kts |
| Sat, Feb 14, 2026 4:04 PM | Flaps set to 17; 8.99382,38.86188; h=78°, a=10604ft, s=174 kts |
| Sat, Feb 14, 2026 4:04 PM | Flaps set to 15; 8.99947,38.88879; h=79°, a=11321ft, s=197 kts |
| Sat, Feb 14, 2026 4:04 PM | Flaps set to 10; 8.99962,38.88951; h=79°, a=11349ft, s=197 kts |
| Sat, Feb 14, 2026 4:04 PM | Flaps set to 5; 8.99974,38.89009; h=79°, a=11370ft, s=197 kts |
| Sat, Feb 14, 2026 4:04 PM | Flaps set to 1; 9.00089,38.89561; h=78°, a=11574ft, s=202 kts |
| Sat, Feb 14, 2026 4:05 PM | Flaps set to UP; 9.00557,38.91803; h=79°, a=12357ft, s=225 kts |
| Sat, Feb 14, 2026 4:27 PM | Flaps set to 1; 8.87453,38.60681; h=65°, a=11006ft, s=219 kts |
| Sat, Feb 14, 2026 4:28 PM | Flaps set to 5; 8.9124,38.64139; h=37°, a=10275ft, s=201 kts |
| Sat, Feb 14, 2026 4:28 PM | Gear Down; 8.92725,38.65417; h=51°, a=9975ft, s=194 kts |
| Sat, Feb 14, 2026 4:28 PM | Flaps set to 10; 8.93138,38.65945; h=54°, a=9875ft, s=189 kts |
| Sat, Feb 14, 2026 4:28 PM | Flaps set to 15; 8.93256,38.66105; h=55°, a=9845ft, s=187 kts |
| Sat, Feb 14, 2026 4:29 PM | Flaps set to 17; 8.93418,38.66333; h=56°, a=9805ft, s=184 kts |
| Sat, Feb 14, 2026 4:29 PM | Flaps set to 19; 8.93468,38.66407; h=56°, a=9792ft, s=183 kts |
| Sat, Feb 14, 2026 4:29 PM | Flaps set to 20; 8.94042,38.67437; h=66°, a=9612ft, s=172 kts |
| Sat, Feb 14, 2026 4:29 PM | Flaps set to 25; 8.94145,38.67693; h=69°, a=9574ft, s=168 kts |
| Sat, Feb 14, 2026 4:29 PM | Flaps set to 30; 8.94172,38.67764; h=69°, a=9564ft, s=167 kts |
| Sat, Feb 14, 2026 4:31 PM | Landing rate: -440 |
| Sat, Feb 14, 2026 4:32 PM | Flaps set to 20; 8.97851,38.80448; h=76°, a=7628ft, s=114 kts |
| Sat, Feb 14, 2026 4:32 PM | Flaps set to 25; 8.97844,38.80421; h=76°, a=7628ft, s=116 kts |
| Sat, Feb 14, 2026 4:32 PM | Flaps set to 19; 8.97858,38.80474; h=76°, a=7628ft, s=114 kts |
| Sat, Feb 14, 2026 4:32 PM | Flaps set to 15; 8.97866,38.805; h=75°, a=7627ft, s=114 kts |
| Sat, Feb 14, 2026 4:32 PM | Flaps set to 10; 8.98163,38.81274; h=43°, a=7624ft, s=17 kts |
| Sat, Feb 14, 2026 4:32 PM | Flaps set to 5; 8.98166,38.81277; h=42°, a=7624ft, s=15 kts |
| Sat, Feb 14, 2026 4:32 PM | Flaps set to 1; 8.98169,38.81279; h=42°, a=7624ft, s=13 kts |
| Sat, Feb 14, 2026 4:32 PM | Flaps set to UP; 8.98172,38.81281; h=41°, a=7624ft, s=11 kts |
| Sat, Feb 14, 2026 4:39 PM | Parking brake turned on; 8.98252,38.79726; h=341°, a=7625ft, s=0 kts |
| Sat, Feb 14, 2026 4:39 PM | Engine 2 stopped; 8.98252,38.79726; h=341°, a=7625ft, s=0 kts |
| Sat, Feb 14, 2026 4:39 PM | Engine 1 stopped; 8.98252,38.79726; h=341°, a=7625ft, s=0 kts |
| Sat, Feb 14, 2026 4:39 PM | Blocks on time: 2026-02-14T16:39:58Z |
Premium Economy (W)
Economy (Y)