C
Flight: CH 851
Callsign: AIR CHILD
Departed 17:47 | Wednesday 11.Feb.2026
Flight Time Distance
01h 16m 388.27 nmi
Arrived 19:04 | Wednesday 11.Feb.2026
Flight Information
| Wed, Feb 11, 2026 5:23 PM | Started boarding at 2026-02-11T17:23:17Z, aircraft: 737-800 PAX SSW TC |
| Wed, Feb 11, 2026 5:47 PM | Engine 2 started; 39.18085,-76.67433; h=61°, a=154ft, s=1 kts |
| Wed, Feb 11, 2026 5:47 PM | Transponder changed to 2105; 39.18085,-76.67433; h=61°, a=154ft, s=1 kts |
| Wed, Feb 11, 2026 5:47 PM | Parking brake turned off; 39.18085,-76.67433; h=61°, a=154ft, s=1 kts |
| Wed, Feb 11, 2026 5:47 PM | Engine 1 started; 39.18085,-76.67433; h=61°, a=154ft, s=1 kts |
| Wed, Feb 11, 2026 5:48 PM | Parking brake turned on; 39.1809,-76.67483; h=134°, a=153ft, s=0 kts |
| Wed, Feb 11, 2026 5:49 PM | Flaps set to 1; 39.1809,-76.67483; h=134°, a=153ft, s=0 kts |
| Wed, Feb 11, 2026 5:49 PM | Parking brake turned off; 39.1809,-76.67483; h=134°, a=153ft, s=0 kts |
| Wed, Feb 11, 2026 5:50 PM | Flaps set to 2; 39.18089,-76.67482; h=135°, a=153ft, s=0 kts |
| Wed, Feb 11, 2026 5:50 PM | Flaps set to 5; 39.18088,-76.67481; h=136°, a=153ft, s=0 kts |
| Wed, Feb 11, 2026 5:56 PM | Takeoff Time: 2026-02-11T17:56:36Z; 39.16547,-76.66356; h=312°, a=144ft, s=40 kts |
| Wed, Feb 11, 2026 5:57 PM | Gear Up; 39.17721,-76.67456; h=311°, a=205ft, s=166 kts |
| Wed, Feb 11, 2026 5:57 PM | Enroute; 39.1909,-76.70681; h=242°, a=2218ft, s=189 kts |
| Wed, Feb 11, 2026 5:57 PM | Flaps set to 2; 39.18923,-76.71115; h=231°, a=2281ft, s=198 kts |
| Wed, Feb 11, 2026 5:57 PM | Flaps set to 1; 39.18708,-76.71481; h=222°, a=2335ft, s=204 kts |
| Wed, Feb 11, 2026 5:58 PM | Flaps set to UP; 39.16974,-76.72348; h=162°, a=2670ft, s=226 kts |
| Wed, Feb 11, 2026 6:31 PM | TOD reached; 41.41907,-72.41643; h=51°, a=21297ft, s=262 kts |
| Wed, Feb 11, 2026 6:50 PM | Flaps set to 1; 42.35524,-70.56395; h=344°, a=4819ft, s=213 kts |
| Wed, Feb 11, 2026 6:52 PM | Flaps set to 2; 42.4123,-70.59988; h=270°, a=3998ft, s=212 kts |
| Wed, Feb 11, 2026 6:54 PM | Flaps set to 5; 42.40183,-70.75403; h=247°, a=2992ft, s=180 kts |
| Wed, Feb 11, 2026 6:54 PM | Flaps set to 10; 42.39596,-70.78678; h=246°, a=2952ft, s=181 kts |
| Wed, Feb 11, 2026 6:55 PM | Gear Down; 42.39159,-70.8112; h=245°, a=2627ft, s=177 kts |
| Wed, Feb 11, 2026 6:55 PM | Flaps set to 15; 42.39104,-70.8143; h=245°, a=2579ft, s=174 kts |
| Wed, Feb 11, 2026 6:55 PM | Flaps set to 25; 42.38996,-70.82032; h=245°, a=2497ft, s=168 kts |
| Wed, Feb 11, 2026 6:55 PM | Flaps set to 30; 42.38871,-70.82728; h=245°, a=2433ft, s=166 kts |
| Wed, Feb 11, 2026 6:58 PM | Landing rate: -386 |
| Wed, Feb 11, 2026 6:59 PM | Flaps set to 25; 42.35658,-71.00848; h=241°, a=24ft, s=33 kts |
| Wed, Feb 11, 2026 6:59 PM | Flaps set to 15; 42.35645,-71.00925; h=241°, a=24ft, s=23 kts |
| Wed, Feb 11, 2026 6:59 PM | Flaps set to 10; 42.35639,-71.00954; h=241°, a=24ft, s=23 kts |
| Wed, Feb 11, 2026 6:59 PM | Flaps set to 5; 42.35633,-71.01013; h=251°, a=24ft, s=23 kts |
| Wed, Feb 11, 2026 6:59 PM | Flaps set to 2; 42.35637,-71.01071; h=268°, a=24ft, s=21 kts |
| Wed, Feb 11, 2026 6:59 PM | Flaps set to 1; 42.35649,-71.01119; h=279°, a=24ft, s=21 kts |
| Wed, Feb 11, 2026 6:59 PM | Flaps set to UP; 42.35676,-71.01179; h=289°, a=24ft, s=9 kts |
| Wed, Feb 11, 2026 7:03 PM | Parking brake turned on; 42.36325,-71.01549; h=275°, a=24ft, s=0 kts |
| Wed, Feb 11, 2026 7:04 PM | Engine 1 stopped; 42.36325,-71.01549; h=275°, a=24ft, s=0 kts |
| Wed, Feb 11, 2026 7:04 PM | Arrived at gate: B32 (Gate Heavy) |
| Wed, Feb 11, 2026 7:04 PM | Blocks on time: 2026-02-11T19:04:26Z |
| Wed, Feb 11, 2026 7:04 PM | Engine 2 stopped; 42.36325,-71.01549; h=275°, a=24ft, s=0 kts |
Economy (Y)