C
Flight: CH 1508
Callsign: AIR CHILD
Departed 20:38 | Saturday 14.Feb.2026
Flight Time Distance
02h 41m 988.12 nmi
Arrived 23:20 | Saturday 14.Feb.2026
Flight Information
| Sat, Feb 14, 2026 8:19 PM | Started boarding at 2026-02-14T20:19:48Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Sat, Feb 14, 2026 8:38 PM | Parking brake turned off; 59.80211,30.26889; h=115°, a=87ft, s=0 kts |
| Sat, Feb 14, 2026 8:38 PM | Transponder changed to 5703; 59.80211,30.26889; h=115°, a=87ft, s=0 kts |
| Sat, Feb 14, 2026 8:38 PM | Beacons turned on; 59.80211,30.26883; h=115°, a=87ft, s=0 kts |
| Sat, Feb 14, 2026 8:39 PM | Engine 2 started; 59.80245,30.26795; h=183°, a=87ft, s=1 kts |
| Sat, Feb 14, 2026 8:39 PM | Parking brake turned on; 59.80262,30.26799; h=206°, a=87ft, s=0 kts |
| Sat, Feb 14, 2026 8:40 PM | Engine 1 started; 59.80262,30.26799; h=206°, a=87ft, s=0 kts |
| Sat, Feb 14, 2026 8:41 PM | Flaps set to 10; 59.80262,30.26799; h=206°, a=87ft, s=0 kts |
| Sat, Feb 14, 2026 8:41 PM | Flaps set to 5; 59.80262,30.26799; h=206°, a=87ft, s=0 kts |
| Sat, Feb 14, 2026 8:41 PM | Taxi lights turned on; 59.80262,30.26799; h=206°, a=87ft, s=0 kts |
| Sat, Feb 14, 2026 8:42 PM | Parking brake turned off; 59.80261,30.26799; h=206°, a=87ft, s=0 kts |
| Sat, Feb 14, 2026 8:46 PM | Strobe lights turned on; 59.79239,30.28119; h=119°, a=87ft, s=15 kts |
| Sat, Feb 14, 2026 8:46 PM | Landing lights turned on; 59.79155,30.28244; h=175°, a=87ft, s=11 kts |
| Sat, Feb 14, 2026 8:48 PM | Takeoff Time: 2026-02-14T20:48:20Z; 59.79085,30.27948; h=296°, a=87ft, s=42 kts |
| Sat, Feb 14, 2026 8:48 PM | Gear Up; 59.79455,30.2545; h=296°, a=348ft, s=168 kts |
| Sat, Feb 14, 2026 8:49 PM | Flaps set to 2; 59.80185,30.20399; h=300°, a=2516ft, s=180 kts |
| Sat, Feb 14, 2026 8:49 PM | Enroute; 59.80274,30.19783; h=300°, a=2709ft, s=180 kts |
| Sat, Feb 14, 2026 8:49 PM | Flaps set to 1; 59.80274,30.19783; h=300°, a=2709ft, s=180 kts |
| Sat, Feb 14, 2026 8:49 PM | Flaps set to UP; 59.8074,30.16671; h=300°, a=3209ft, s=209 kts |
| Sat, Feb 14, 2026 8:49 PM | Taxi lights turned off; 59.80996,30.14977; h=300°, a=3483ft, s=225 kts |
| Sat, Feb 14, 2026 8:51 PM | Landing lights turned off; 59.80195,29.92614; h=262°, a=10249ft, s=222 kts |
| Sat, Feb 14, 2026 9:04 PM | TOC reached; 59.31848,27.39041; h=255°, a=36015ft, s=271 kts |
| Sat, Feb 14, 2026 11:04 PM | TOD reached; 50.26572,8.70263; h=231°, a=11667ft, s=316 kts |
| Sat, Feb 14, 2026 11:05 PM | Landing lights turned on; 50.22136,8.62693; h=230°, a=9951ft, s=313 kts |
| Sat, Feb 14, 2026 11:09 PM | Flaps set to 1; 49.99754,8.2192; h=120°, a=3944ft, s=205 kts |
| Sat, Feb 14, 2026 11:09 PM | Flaps set to 2; 49.9923,8.23378; h=113°, a=3992ft, s=193 kts |
| Sat, Feb 14, 2026 11:09 PM | Flaps set to 5; 49.99066,8.23882; h=113°, a=4002ft, s=191 kts |
| Sat, Feb 14, 2026 11:10 PM | Gear Down; 49.98766,8.2483; h=112°, a=3966ft, s=188 kts |
| Sat, Feb 14, 2026 11:10 PM | Flaps set to 10; 49.97532,8.31192; h=81°, a=3237ft, s=170 kts |
| Sat, Feb 14, 2026 11:10 PM | Flaps set to 15; 49.97575,8.31598; h=76°, a=3223ft, s=167 kts |
| Sat, Feb 14, 2026 11:12 PM | Flaps set to 25; 49.99968,8.41775; h=68°, a=1944ft, s=159 kts |
| Sat, Feb 14, 2026 11:12 PM | Flaps set to 30; 50.00053,8.42128; h=67°, a=1905ft, s=157 kts |
| Sat, Feb 14, 2026 11:14 PM | Landing rate: -73 |
| Sat, Feb 14, 2026 11:16 PM | Strobe lights turned off; 50.03722,8.57454; h=67°, a=372ft, s=36 kts |
| Sat, Feb 14, 2026 11:16 PM | Flaps set to 25; 50.03813,8.57825; h=64°, a=372ft, s=34 kts |
| Sat, Feb 14, 2026 11:16 PM | Flaps set to 15; 50.03842,8.57898; h=44°, a=372ft, s=31 kts |
| Sat, Feb 14, 2026 11:16 PM | Taxi lights turned on; 50.03957,8.57907; h=340°, a=372ft, s=17 kts |
| Sat, Feb 14, 2026 11:16 PM | Landing lights turned off; 50.03966,8.57902; h=340°, a=372ft, s=17 kts |
| Sat, Feb 14, 2026 11:18 PM | Taxi lights turned off; 50.04859,8.58292; h=68°, a=372ft, s=27 kts |
| Sat, Feb 14, 2026 11:18 PM | Flaps set to 10; 50.04906,8.58494; h=71°, a=372ft, s=25 kts |
| Sat, Feb 14, 2026 11:18 PM | Flaps set to 5; 50.04921,8.58556; h=70°, a=372ft, s=25 kts |
| Sat, Feb 14, 2026 11:19 PM | Flaps set to 2; 50.04933,8.58611; h=70°, a=372ft, s=19 kts |
| Sat, Feb 14, 2026 11:19 PM | Flaps set to 1; 50.04944,8.58655; h=71°, a=372ft, s=17 kts |
| Sat, Feb 14, 2026 11:19 PM | Flaps set to UP; 50.04947,8.58737; h=109°, a=372ft, s=13 kts |
| Sat, Feb 14, 2026 11:19 PM | Parking brake turned on; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sat, Feb 14, 2026 11:20 PM | Beacons turned off; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sat, Feb 14, 2026 11:20 PM | Engine 1 stopped; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sat, Feb 14, 2026 11:20 PM | Arrived at gate: V117 (Gate Small) |
| Sat, Feb 14, 2026 11:20 PM | Blocks on time: 2026-02-14T23:20:08Z |
| Sat, Feb 14, 2026 11:20 PM | Engine 2 stopped; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
Economy (Y)