C
Flight: CH 6508
Callsign: AIR CHILD
Departed 20:16 | Wednesday 25.Mar.2026
Flight Time Distance
01h 23m 300.82 nmi
Arrived 21:39 | Wednesday 25.Mar.2026
Flight Information
| Wed, Mar 25, 2026 8:12 PM | Started boarding at 2026-03-25T20:12:36Z, aircraft: iFly 737-MAX8 (178Seat) |
| Wed, Mar 25, 2026 8:16 PM | Parking brake turned off; 50.881083,7.12097; h=212°, a=245ft, s=0 kts |
| Wed, Mar 25, 2026 8:16 PM | Transponder changed to 2672; 50.881083,7.12097; h=212°, a=245ft, s=0 kts |
| Wed, Mar 25, 2026 8:16 PM | Parking brake turned on; 50.881083,7.12097; h=212°, a=245ft, s=0 kts |
| Wed, Mar 25, 2026 8:18 PM | Parking brake turned off; 50.881083,7.12097; h=212°, a=245ft, s=0 kts |
| Wed, Mar 25, 2026 8:18 PM | Parking brake turned on; 50.881195,7.121145; h=178°, a=238ft, s=0 kts |
| Wed, Mar 25, 2026 8:20 PM | Engine 2 started; 50.881201,7.121145; h=179°, a=238ft, s=0 kts |
| Wed, Mar 25, 2026 8:21 PM | Engine 1 started; 50.881201,7.121145; h=179°, a=238ft, s=0 kts |
| Wed, Mar 25, 2026 8:22 PM | Flaps set to 1; 50.881201,7.121145; h=179°, a=238ft, s=0 kts |
| Wed, Mar 25, 2026 8:22 PM | Flaps set to 5; 50.881201,7.121145; h=179°, a=238ft, s=0 kts |
| Wed, Mar 25, 2026 8:24 PM | Parking brake turned off; 50.881201,7.121145; h=179°, a=238ft, s=0 kts |
| Wed, Mar 25, 2026 8:28 PM | Parking brake turned on; 50.874429,7.133303; h=133°, a=237ft, s=0 kts |
| Wed, Mar 25, 2026 8:29 PM | Parking brake turned off; 50.874429,7.133303; h=133°, a=237ft, s=0 kts |
| Wed, Mar 25, 2026 8:30 PM | Parking brake turned on; 50.874339,7.133439; h=133°, a=234ft, s=0 kts |
| Wed, Mar 25, 2026 8:33 PM | Parking brake turned off; 50.874339,7.133439; h=133°, a=228ft, s=0 kts |
| Wed, Mar 25, 2026 8:37 PM | Parking brake turned on; 50.861934,7.153386; h=344°, a=293ft, s=0 kts |
| Wed, Mar 25, 2026 8:38 PM | Parking brake turned off; 50.862089,7.153328; h=344°, a=292ft, s=7 kts |
| Wed, Mar 25, 2026 8:38 PM | Takeoff Time: 2026-03-25T20:38:36Z; 50.866414,7.149412; h=315°, a=275ft, s=80 kts |
| Wed, Mar 25, 2026 8:39 PM | Gear Up; 50.878521,7.131477; h=312°, a=433ft, s=180 kts |
| Wed, Mar 25, 2026 8:39 PM | Enroute; 50.891054,7.106578; h=289°, a=2109ft, s=181 kts |
| Wed, Mar 25, 2026 8:39 PM | Flaps set to 2; 50.90168,7.087713; h=336°, a=2610ft, s=204 kts |
| Wed, Mar 25, 2026 8:39 PM | Flaps set to 1; 50.904396,7.086561; h=344°, a=2655ft, s=209 kts |
| Wed, Mar 25, 2026 8:39 PM | Flaps set to 2; 50.904847,7.086437; h=346°, a=2657ft, s=210 kts |
| Wed, Mar 25, 2026 8:39 PM | Flaps set to UP; 50.905816,7.086233; h=349°, a=2686ft, s=212 kts |
| Wed, Mar 25, 2026 8:39 PM | Flaps set to 1; 50.905311,7.086328; h=347°, a=2669ft, s=211 kts |
| Wed, Mar 25, 2026 8:39 PM | Flaps set to 1; 50.906302,7.086163; h=351°, a=2697ft, s=212 kts |
| Wed, Mar 25, 2026 8:39 PM | Flaps set to 1; 50.907742,7.086088; h=356°, a=2735ft, s=214 kts |
| Wed, Mar 25, 2026 8:39 PM | Flaps set to UP; 50.907251,7.086092; h=354°, a=2714ft, s=214 kts |
| Wed, Mar 25, 2026 8:41 PM | Flaps set to UP; 50.953729,7.217073; h=48°, a=4897ft, s=230 kts |
| Wed, Mar 25, 2026 9:13 PM | TOD reached; 48.822124,10.750371; h=142°, a=18194ft, s=252 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.394763,12.17599; h=260°, a=4895ft, s=193 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393682,12.16617; h=262°, a=4951ft, s=189 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393588,12.165224; h=262°, a=4955ft, s=189 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.393631,12.165662; h=262°, a=4953ft, s=189 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.39365,12.165846; h=262°, a=4952ft, s=189 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.393598,12.165321; h=262°, a=4955ft, s=189 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393606,12.165407; h=262°, a=4954ft, s=189 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393638,12.165724; h=262°, a=4953ft, s=189 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.393579,12.165129; h=262°, a=4955ft, s=189 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393466,12.163973; h=262°, a=4959ft, s=188 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.393485,12.164165; h=262°, a=4958ft, s=188 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.393536,12.164688; h=262°, a=4957ft, s=188 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393562,12.164959; h=262°, a=4956ft, s=188 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393519,12.164518; h=262°, a=4957ft, s=188 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393391,12.163202; h=262°, a=4961ft, s=188 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.393408,12.16337; h=262°, a=4960ft, s=188 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393423,12.163524; h=262°, a=4960ft, s=188 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.393452,12.163825; h=262°, a=4959ft, s=188 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.393333,12.162596; h=263°, a=4962ft, s=187 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.393297,12.162224; h=263°, a=4963ft, s=187 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393323,12.162494; h=263°, a=4962ft, s=187 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.393271,12.161954; h=263°, a=4964ft, s=187 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393255,12.161783; h=263°, a=4964ft, s=187 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.393291,12.162159; h=263°, a=4963ft, s=187 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.392904,12.158049; h=263°, a=4976ft, s=186 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.392872,12.157696; h=263°, a=4979ft, s=186 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.392825,12.157187; h=263°, a=4971ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392854,12.157502; h=263°, a=4973ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392808,12.156994; h=263°, a=4971ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392897,12.15797; h=263°, a=4978ft, s=186 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.392847,12.157425; h=263°, a=4970ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392832,12.157264; h=263°, a=4971ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.39275,12.15637; h=263°, a=4971ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.392705,12.155877; h=263°, a=4982ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392776,12.156648; h=263°, a=4971ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392733,12.156183; h=263°, a=4985ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.39279,12.156802; h=263°, a=4971ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.392612,12.154842; h=263°, a=4971ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392619,12.154919; h=263°, a=4971ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.39266,12.155378; h=263°, a=4975ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392605,12.154766; h=263°, a=4976ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.392629,12.155033; h=263°, a=4971ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392643,12.155186; h=263°, a=4971ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392688,12.155685; h=263°, a=4971ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392512,12.15373; h=263°, a=4977ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.392588,12.154576; h=263°, a=4987ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 2; 48.392581,12.1545; h=263°, a=4986ft, s=185 kts |
| Wed, Mar 25, 2026 9:28 PM | Flaps set to 1; 48.392519,12.153808; h=263°, a=4974ft, s=185 kts |
| Wed, Mar 25, 2026 9:31 PM | Flaps set to 5; 48.376881,11.951973; h=263°, a=3255ft, s=179 kts |
| Wed, Mar 25, 2026 9:31 PM | Flaps set to 2; 48.376894,11.952141; h=263°, a=3257ft, s=179 kts |
| Wed, Mar 25, 2026 9:31 PM | Flaps set to 1; 48.3769,11.952218; h=263°, a=3256ft, s=179 kts |
| Wed, Mar 25, 2026 9:31 PM | Gear Down; 48.376749,11.950255; h=263°, a=3234ft, s=179 kts |
| Wed, Mar 25, 2026 9:32 PM | Flaps set to 10; 48.37428,11.917975; h=262°, a=2812ft, s=152 kts |
| Wed, Mar 25, 2026 9:32 PM | Flaps set to 15; 48.374265,11.917773; h=262°, a=2809ft, s=152 kts |
| Wed, Mar 25, 2026 9:32 PM | Flaps set to 30; 48.373152,11.903152; h=262°, a=2629ft, s=149 kts |
| Wed, Mar 25, 2026 9:32 PM | Flaps set to 25; 48.373144,11.903049; h=262°, a=2626ft, s=149 kts |
| Wed, Mar 25, 2026 9:32 PM | Flaps set to 30; 48.371708,11.884309; h=262°, a=2363ft, s=148 kts |
| Wed, Mar 25, 2026 9:32 PM | Flaps set to 40; 48.370444,11.867562; h=262°, a=2121ft, s=149 kts |
| Wed, Mar 25, 2026 9:34 PM | Landing rate: -82 |
| Wed, Mar 25, 2026 9:35 PM | Flaps set to UP; 48.362873,11.78674; h=218°, a=1462ft, s=19 kts |
| Wed, Mar 25, 2026 9:38 PM | Parking brake turned on; 48.35696,11.776372; h=260°, a=1468ft, s=0 kts |
| Wed, Mar 25, 2026 9:39 PM | Engine 1 stopped; 48.35696,11.776372; h=260°, a=1468ft, s=0 kts |
| Wed, Mar 25, 2026 9:39 PM | Engine 2 stopped; 48.35696,11.776372; h=260°, a=1468ft, s=0 kts |
| Wed, Mar 25, 2026 9:39 PM | Arrived at gate: Gate 172 (Ramp GA Large) |
| Wed, Mar 25, 2026 9:39 PM | Blocks on time: 2026-03-25T21:39:12Z |
Economy (Y)