Welcome

Air Child C Flight: CH 7755 Callsign: AIR CHILD

Departed 12:41 | Saturday 14.Feb.2026
Flight Time Distance
01h 12m 248.66 nmi
Arrived 13:54 | Saturday 14.Feb.2026
Avatar
Senior First Officer, Stephen H

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 14, 2026 12:27 PM Started boarding at 2026-02-14T12:27:59Z, aircraft: PMDG 737-700 SAS Scandinavian Airlines (SE-RJX | 2020 | Vagn Viking)
Sat, Feb 14, 2026 12:41 PM Transponder changed to 6124; 55.540989,13.368508; h=168°, a=230ft, s=0 kts
Sat, Feb 14, 2026 12:41 PM Parking brake turned on; 55.540989,13.368508; h=168°, a=230ft, s=0 kts
Sat, Feb 14, 2026 12:42 PM Parking brake turned off; 55.541014,13.368503; h=168°, a=230ft, s=1 kts
Sat, Feb 14, 2026 12:43 PM Parking brake turned on; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:43 PM Engine 2 started; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:44 PM Engine 1 started; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Taxi lights turned on; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Parking brake turned off; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 1; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 2; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 5; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to UP; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 5; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to UP; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 5; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to UP; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 5; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 1; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 1; 55.541634,13.3679; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 2; 55.541634,13.367899; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 2; 55.541634,13.367902; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 1; 55.541634,13.367906; h=78°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:46 PM Flaps set to 2; 55.541636,13.36793; h=78°, a=231ft, s=1 kts
Sat, Feb 14, 2026 12:50 PM Landing lights turned on; 55.523547,13.377085; h=137°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:50 PM Strobe lights turned on; 55.523547,13.377085; h=137°, a=231ft, s=0 kts
Sat, Feb 14, 2026 12:51 PM Takeoff Time: 2026-02-14T12:51:28Z; 55.524364,13.37866; h=347°, a=237ft, s=40 kts
Sat, Feb 14, 2026 12:51 PM Gear Up; 55.539688,13.375227; h=349°, a=514ft, s=207 kts
Sat, Feb 14, 2026 12:52 PM Enroute; 55.563096,13.371365; h=351°, a=1654ft, s=249 kts
Sat, Feb 14, 2026 12:52 PM Flaps set to 2; 55.599293,13.364768; h=349°, a=2228ft, s=194 kts
Sat, Feb 14, 2026 12:52 PM Flaps set to 1; 55.598859,13.36487; h=349°, a=2226ft, s=194 kts
Sat, Feb 14, 2026 12:53 PM Flaps set to 1; 55.603569,13.363768; h=349°, a=2231ft, s=194 kts
Sat, Feb 14, 2026 12:53 PM Flaps set to UP; 55.610027,13.362215; h=351°, a=2239ft, s=196 kts
Sat, Feb 14, 2026 12:53 PM Taxi lights turned off; 55.628355,13.380517; h=58°, a=3369ft, s=207 kts
Sat, Feb 14, 2026 12:54 PM Landing lights turned off; 55.61502,13.443224; h=125°, a=6271ft, s=203 kts
Sat, Feb 14, 2026 1:02 PM TOC reached; 54.956337,13.399511; h=191°, a=27013ft, s=278 kts
Sat, Feb 14, 2026 1:25 PM TOD reached; 53.636016,10.64922; h=249°, a=16353ft, s=249 kts
Sat, Feb 14, 2026 1:30 PM Flaps set to 1; 53.431687,10.322764; h=148°, a=10978ft, s=208 kts
Sat, Feb 14, 2026 1:30 PM Flaps set to UP; 53.43145,10.322967; h=148°, a=10975ft, s=208 kts
Sat, Feb 14, 2026 1:30 PM Flaps set to 1; 53.42489,10.328593; h=148°, a=10946ft, s=207 kts
Sat, Feb 14, 2026 1:30 PM Landing lights turned on; 53.420673,10.332199; h=148°, a=10911ft, s=206 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 1; 53.241151,10.327985; h=330°, a=3961ft, s=206 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 2; 53.240766,10.328304; h=330°, a=3961ft, s=206 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 1; 53.240583,10.328456; h=330°, a=3960ft, s=207 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 2; 53.24045,10.328567; h=330°, a=3961ft, s=207 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 1; 53.241911,10.327353; h=330°, a=3959ft, s=205 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 2; 53.241959,10.327313; h=330°, a=3958ft, s=205 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 2; 53.241517,10.32768; h=330°, a=3960ft, s=205 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 2; 53.241841,10.327412; h=330°, a=3960ft, s=205 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 1; 53.241772,10.327469; h=330°, a=3959ft, s=205 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 5; 53.243601,10.325949; h=330°, a=3957ft, s=204 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 2; 53.244439,10.325252; h=330°, a=3955ft, s=204 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 5; 53.244604,10.325115; h=330°, a=3957ft, s=204 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 2; 53.245062,10.324734; h=330°, a=3957ft, s=203 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 5; 53.244991,10.324793; h=330°, a=3958ft, s=203 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 2; 53.244722,10.325017; h=330°, a=3960ft, s=203 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 2; 53.244922,10.32485; h=330°, a=3957ft, s=203 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 5; 53.244856,10.324905; h=330°, a=3957ft, s=203 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 5; 53.246242,10.323752; h=330°, a=3958ft, s=202 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 2; 53.246289,10.323712; h=330°, a=3958ft, s=202 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 5; 53.246666,10.323398; h=330°, a=3959ft, s=201 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 2; 53.246555,10.323491; h=330°, a=3959ft, s=201 kts
Sat, Feb 14, 2026 1:35 PM Flaps set to 5; 53.24649,10.323545; h=330°, a=3959ft, s=201 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 10; 53.355309,10.23187; h=330°, a=3965ft, s=185 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 5; 53.355585,10.231634; h=330°, a=3964ft, s=185 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 10; 53.357906,10.229658; h=330°, a=3945ft, s=183 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 15; 53.391498,10.20102; h=330°, a=3037ft, s=166 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 10; 53.391708,10.200841; h=330°, a=3032ft, s=166 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 15; 53.391857,10.200713; h=330°, a=3037ft, s=165 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 10; 53.392143,10.20047; h=330°, a=3028ft, s=165 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 10; 53.392039,10.200558; h=330°, a=3021ft, s=165 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 15; 53.392101,10.200505; h=330°, a=3021ft, s=165 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 15; 53.392242,10.200385; h=330°, a=3027ft, s=165 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 15; 53.392479,10.200182; h=330°, a=3025ft, s=164 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 10; 53.392583,10.200094; h=330°, a=3027ft, s=164 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 10; 53.392287,10.200346; h=330°, a=3028ft, s=165 kts
Sat, Feb 14, 2026 1:38 PM Flaps set to 15; 53.393086,10.199664; h=330°, a=3019ft, s=163 kts
Sat, Feb 14, 2026 1:38 PM Gear Down; 53.394489,10.198467; h=330°, a=3010ft, s=162 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 25; 53.510277,10.099405; h=331°, a=2666ft, s=153 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 15; 53.510357,10.099337; h=331°, a=2663ft, s=153 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 25; 53.510793,10.098962; h=331°, a=2658ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 15; 53.510854,10.09891; h=331°, a=2655ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 25; 53.510893,10.098877; h=331°, a=2655ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 30; 53.511307,10.098523; h=331°, a=2641ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 15; 53.511489,10.098367; h=331°, a=2637ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 15; 53.511712,10.098175; h=331°, a=2632ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 25; 53.511891,10.098022; h=331°, a=2628ft, s=151 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 30; 53.51157,10.098297; h=331°, a=2635ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 30; 53.511928,10.09799; h=331°, a=2628ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 25; 53.511988,10.097939; h=331°, a=2627ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 30; 53.512082,10.097858; h=331°, a=2625ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 30; 53.511754,10.09814; h=331°, a=2631ft, s=151 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 25; 53.51212,10.097826; h=331°, a=2624ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 30; 53.513246,10.096858; h=331°, a=2609ft, s=151 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 25; 53.512887,10.097167; h=331°, a=2615ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 30; 53.512845,10.097204; h=331°, a=2615ft, s=152 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 25; 53.513284,10.096826; h=331°, a=2608ft, s=150 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 25; 53.513784,10.096396; h=331°, a=2604ft, s=150 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 30; 53.513744,10.096431; h=331°, a=2604ft, s=150 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 30; 53.513918,10.096281; h=331°, a=2605ft, s=150 kts
Sat, Feb 14, 2026 1:42 PM Flaps set to 40; 53.524178,10.087448; h=331°, a=2406ft, s=141 kts
Sat, Feb 14, 2026 1:46 PM Landing rate: -641
Sat, Feb 14, 2026 1:46 PM Flaps set to UP; 53.642579,9.985099; h=327°, a=50ft, s=97 kts
Sat, Feb 14, 2026 1:46 PM Flaps set to 40; 53.642799,9.984901; h=327°, a=50ft, s=94 kts
Sat, Feb 14, 2026 1:46 PM Flaps set to 30; 53.64483,9.983169; h=329°, a=48ft, s=54 kts
Sat, Feb 14, 2026 1:46 PM Flaps set to 25; 53.645774,9.982374; h=329°, a=47ft, s=49 kts
Sat, Feb 14, 2026 1:46 PM Flaps set to 15; 53.646577,9.981708; h=329°, a=48ft, s=46 kts
Sat, Feb 14, 2026 1:46 PM Flaps set to 10; 53.647055,9.981315; h=330°, a=50ft, s=45 kts
Sat, Feb 14, 2026 1:46 PM Flaps set to 5; 53.647697,9.980794; h=330°, a=48ft, s=44 kts
Sat, Feb 14, 2026 1:46 PM Flaps set to 2; 53.64843,9.980189; h=329°, a=48ft, s=42 kts
Sat, Feb 14, 2026 1:46 PM Flaps set to 1; 53.649133,9.9796; h=329°, a=52ft, s=41 kts
Sat, Feb 14, 2026 1:46 PM Flaps set to UP; 53.650398,9.978545; h=329°, a=51ft, s=40 kts
Sat, Feb 14, 2026 1:47 PM Landing lights turned off; 53.654422,9.976095; h=26°, a=51ft, s=13 kts
Sat, Feb 14, 2026 1:47 PM Taxi lights turned on; 53.654544,9.976249; h=35°, a=49ft, s=12 kts
Sat, Feb 14, 2026 1:47 PM Strobe lights turned off; 53.654709,9.976583; h=51°, a=50ft, s=6 kts
Sat, Feb 14, 2026 1:53 PM Taxi lights turned off; 53.633677,10.002273; h=145°, a=50ft, s=1 kts
Sat, Feb 14, 2026 1:54 PM Parking brake turned on; 53.633572,10.00352; h=81°, a=46ft, s=0 kts
Sat, Feb 14, 2026 1:54 PM Engine 2 stopped; 53.633572,10.00352; h=81°, a=46ft, s=0 kts
Sat, Feb 14, 2026 1:54 PM Blocks on time: 2026-02-14T13:54:42Z
Sat, Feb 14, 2026 1:54 PM Engine 1 stopped; 53.633572,10.00352; h=81°, a=46ft, s=0 kts
Sat, Feb 14, 2026 1:55 PM Beacons turned off; 53.633572,10.00352; h=81°, a=46ft, s=0 kts

Fares

  • Economy (Y)

5030.53 kg

Block Fuel

2490.98 kg

Used Fuel

2540 kg

Remaining Fuel

12:27

Flight Start

01h 30m

Duty Time

13:58

Flight End